4 products
Sort by:
4 products
In-stock items ordered by 2 PM will be shipped the same day.
Cutipol Cutlery Rest 9cm
As this is a limited stock item, the next restock date is yet to be determined.
| Size | W7cm x L9cm x H2cm |
|---|---|
| Product Weight | 60g |
| Capacity (full) | -ml |
| Material | Stainless Steel |
| Feel | Matte, Smooth |
| Place of Origin | Portugal |
| Maker/Brand | Cutipol |
| Specifications |
|
| Remarks |
It may also be listed as "CT-REST" by other stores. |
Cutipol GOA (Silver x Gray)
Cutipol is a cutlery brand from Portugal, offering cutlery that combines ergonomic functionality with design. The center of gravity is close to the head, so we recommend holding it at the boundary between the stainless steel and the resin. When new, the resin handle may appear slightly whitish, but it will gradually darken with use. This is because it is polished during the finishing process of manufacturing. Additionally, applying oil such as olive oil can prevent fading.
Beware of imitations
Our store sources directly from authorized distributors. Knives have the logo etched on the side, and spoons and forks have an engraving on the back of the handle.
| Size | Dinner knife: W22.9cm x L1.6cm x H0.5cm Dinner fork: W21cm x L2.2cm x H1.9cm Table spoon: W21cm x L4.8cm x H2cm Dessert knife: W20.3cm x L1.3cm x H0.5cm Dessert fork: W18.5cm x L2.3cm x H1.1cm Dessert spoon: W18cm x L4cm x H1.7cm Teaspoon: W12cm x L2.8cm x H0.8cm Fruit fork: W11.5cm x L0.7cm x H0.4cm Pastry fork: W17.2cm x L2.1cm x H1.2cm |
|---|---|
| Product weight | Dinner knife: 25g / Dinner fork: 25g / Table spoon: 35g / Dessert knife: 20g / Dessert fork: 20g / Dessert spoon: 25g / Teaspoon: 10g / Fruit fork: 5g / Pastry fork: 20g |
| Capacity (full) | -ml |
| Material | Stainless steel / Resin |
| Feel | Matte, smooth |
| Origin | Portugal |
| Maker / Brand | Cutipol |
| Specifications |
|
| Remarks | Only the dinner-sized spoon is labeled "Table Spoon." |
Cutipol GOA (Silver x White)
Cutipol is a cutlery brand from Portugal. Their cutlery combines functionality and design based on ergonomics. Since the center of gravity is close to the head, we recommend holding it around the boundary between the stainless steel and the resin. When new, the resin handle may appear slightly whitish, but it will gradually darken with use. This is because it is polished during the finishing stage of the manufacturing process. Also, applying oil such as olive oil can prevent fading.
Beware of imitations
Our store sources directly from authorized dealers. Knives have a logo etched on the side, and spoons and forks have an engraving on the back of the handle. This cutlery brand is widely imitated. To prevent product swapping, we do not accept returns or exchanges. Please purchase with this understanding.
| Size | Dinner Knife: W22.9cm x L1.6cm x H0.5cm Dinner Fork: W21cm x L2.2cm x H1.9cm Table Spoon: W21cm x L4.8cm x H2cm Dessert Knife: W20.3cm x L1.3cm x H0.5cm Dessert Fork: W18.5cm x L2.3cm x H1.1cm Dessert Spoon: W18cm x L4cm x H1.7cm Teaspoon: W12cm x L2.8cm x H0.8cm Fruit Fork: W11.5cm x L0.7cm x H0.4cm Pastry Fork: W17.2cm x L2.1cm x H1.2cm Butter Knife: W17.3cm x L1.7cm x H0.5cm |
|---|---|
| Product Weight | Dinner Knife: 25g / Dinner Fork: 25g / Table Spoon: 35g / Dessert Knife: 20g / Dessert Fork: 20g / Dessert Spoon: 25g / Teaspoon: 10g / Fruit Fork: 5g / Pastry Fork: 20g / Butter Knife: 20g |
| Capacity (full) | -ml |
| Material | Stainless steel / Resin |
| Texture | Matte, smooth |
| Place of Origin | Portugal |
| Maker / Brand | Cutipol |
| Specifications |
|
| Notes | Among the dinner sizes, only the spoon is labeled "Table Spoon". |
Cutipol GOA (Silver x Black)
Cutipol is a cutlery brand from Portugal. These ergonomic cutlery pieces combine functionality and design. Since the center of gravity is close to the head, it is recommended to hold them at the boundary between the stainless steel and resin. When new, the resin handle may appear slightly whitish, but it will gradually darken with use. This is because polishing is performed during the finishing stage of the production process. You can also prevent fading by applying oil, such as olive oil.
Beware of imitations
We source our products from authorized distributors. The knives have the logo laser-engraved on the side, and the spoons and forks have the logo engraved on the back of the handle. This is a cutlery brand with many imitations on the market. To prevent product switching, we cannot accept returns or exchanges, so please purchase with your understanding.
| Size | Dinner Knife: W22.9cm x L1.6cm x H0.5cm Dinner Fork: W21cm x L2.2cm x H1.9cm Table Spoon: W21cm x L4.8cm x H2cm Dessert Knife: W20.3cm x L1.3cm x H0.5cm Dessert Fork: W18.5cm x L2.3cm x H1.1cm Dessert Spoon: W18cm x L4cm x H1.7cm Teaspoon: W12cm x L2.8cm x H0.8cm Fruit Fork: W11.5cm x L0.7cm x H0.4cm Pastry Fork: W17.2cm x L2.1cm x H1.2cm Butter Knife: W17.3cm x L1.7cm x H0.5cm |
|---|---|
| Product Weight | Dinner Knife: 25g / Dinner Fork: 25g / Table Spoon: 35g / Dessert Knife: 20g / Dessert Fork: 20g / Dessert Spoon: 25g / Teaspoon: 10g / Fruit Fork: 5g / Pastry Fork: 20g / Butter Knife: 20g |
| Capacity (full) | -ml |
| Material | Stainless steel/Resin |
| Texture | Matte, smooth |
| Place of Origin | Portugal |
| Maker/Brand | Cutipol |
| Specifications |
|
| Remarks | For dinner size, only the spoon is labeled "Table Spoon". |